| dimensions [mm] | |||
|---|---|---|---|
| symbol | profile | L [mm] | Qc [kg] |
| LTG120600139 | 60×40 | 1392 | 1810 |
| LTG120600180 | 1800 | 1180 | |
| LTG120600266 | 2660 | 610 | |
| LTG120600270 | 2700 | 590 | |
| LTG120100139 | 60×40 | 1392 | 3900 |
| LTG120100180 | 1800 | 3000 | |
| LTG120100266 | 2660 | 1850 | |
| LTG120100270 | 2700 | 1800 | |
| LTG121200139 | 60×40 | 1392 | 4000 |
| LTG121200180 | 1800 | 2780 | |
| LTG121200270 | 2700 | 2700 |
*other dimensions on request





![Lattice back [50x50] between the legs [80x40]](https://roland1.pl/wp-content/uploads/tyl-z-kraty-50x50-miedzy-nogi-80x40-1-300x300.jpg)
![Lattice back [50x50] to the front of the leg](https://roland1.pl/wp-content/uploads/tyl-z-kraty-50x50-na-przod-nogi-300x300.jpg)