| dimensions [mm] | ||||
|---|---|---|---|---|
| symbol | H1 | H2 | G1 | G2 |
| LNG110300065 | 3000 | 650 | ||
| LNG110300075 | 750 | |||
| LNG110300105 | 1050 | |||
| LNG110300115 | 1150 | |||
| LNG110350065 | 3500 | 650 | ||
| LNG110350075 | 750 | |||
| LNG110350105 | 1050 | |||
| LNG110350115 | 1150 | |||
| LNG110400065 | 4000 | 650 | ||
| LNG110400075 | 750 | |||
| LNG110400105 | 1050 | |||
| LNG110400115 | 1150 | |||
| LNG110450065 | 4500 | 650 | ||
| LNG110450075 | 750 | |||
| LNG110450105 | 1050 | |||
| LNG110450115 | 1150 | |||
| LNG110500065 | 5000 | 650 | ||
| LNG110500075 | 750 | |||
| LNG110500105 | 1050 | |||
| LNG110500115 | 1150 | |||
| LNG110550065 | 5500 | 650 | ||
| LNG110550075 | 750 | |||
| LNG110550105 | 1050 | |||
| LNG110550115 | 1150 | |||
| LNG110600065 | 6000 | 650 | ||
| LNG110600075 | 750 | |||
| LNG110600105 | 1050 | |||
| LNG110600115 | 1150 |





![Lattice back [50x50] to the front of the leg](https://roland1.pl/wp-content/uploads/tyl-z-kraty-50x50-na-przod-nogi-300x300.jpg)
![Lattice back [50x50] between the legs [80x40]](https://roland1.pl/wp-content/uploads/tyl-z-kraty-50x50-miedzy-nogi-80x40-1-300x300.jpg)