| dimensions [mm] | ||||
|---|---|---|---|---|
| symbol | H1 | H2 | G1 | G2 |
| LNG1230 | 3000 | 650 | ||
| LNG1230 | 750 | |||
| LNG1230 | 1050 | |||
| LNG1230 | 1150 | |||
| LNG1235 | 3500 | 650 | ||
| LNG1235 | 750 | |||
| LNG1235 | 1050 | |||
| LNG1235 | 1150 | |||
| LNG1240 | 4000 | 650 | ||
| LNG1240 | 750 | |||
| LNG1240 | 1050 | |||
| LNG1240 | 1150 | |||
| LNG1245 | 4500 | 650 | ||
| LNG1245 | 750 | |||
| LNG1245 | 1050 | |||
| LNG1245 | 1150 | |||
| LNG1250 | 5000 | 650 | ||
| LNG1250 | 750 | |||
| LNG1250 | 1050 | |||
| LNG1250 | 1150 | |||
| LNG1255 | 5500 | 650 | ||
| LNG1255 | 750 | |||
| LNG1255 | 1050 | |||
| LNG1255 | 1150 | |||
| LNG1260 | 6000 | 650 | ||
| LNG1260 | 750 | |||
| LNG1260 | 1050 | |||
| LNG1260 | 1150 |





![Lattice back [50x50] to the front of the leg](https://roland1.pl/wp-content/uploads/tyl-z-kraty-50x50-na-przod-nogi-300x300.jpg)
![Lattice back [50x50] between the legs [80x40]](https://roland1.pl/wp-content/uploads/tyl-z-kraty-50x50-miedzy-nogi-80x40-1-300x300.jpg)