| dimensions [mm] | ||
|---|---|---|
| symbol | H | G |
| LNG200300065 | 3000 | 650 |
| LNG200300075 | 750 | |
| LNG200300105 | 1050 | |
| LNG200300115 | 1150 | |
| LNG200350065 | 3500 | 650 |
| LNG200350075 | 750 | |
| LNG200350105 | 1050 | |
| LNG200350115 | 1150 | |
| LNG200400065 | 4000 | 650 |
| LNG200400075 | 750 | |
| LNG200400105 | 1050 | |
| LNG200400115 | 1150 | |
| LNG200450065 | 4500 | 650 |
| LNG200450075 | 750 | |
| LNG200450105 | 1050 | |
| LNG200450115 | 1150 | |
| LNG200500065 | 5000 | 650 |
| LNG200500075 | 750 | |
| LNG200500105 | 1050 | |
| LNG200500115 | 1150 | |
| LNG200550065 | 5500 | 650 |
| LNG200550075 | 750 | |
| LNG200550105 | 1050 | |
| LNG200550115 | 1150 | |
| LNG200600065 | 600 | 650 |
| LNG200600075 | 750 | |
| LNG200600105 | 1050 | |
| LNG200600115 | 1150 |





![Lattice back [50x50] to the front of the leg](https://roland1.pl/wp-content/uploads/tyl-z-kraty-50x50-na-przod-nogi-300x300.jpg)
![Lattice back [50x50] between the legs [80x40]](https://roland1.pl/wp-content/uploads/tyl-z-kraty-50x50-miedzy-nogi-80x40-1-300x300.jpg)