| dimensions [mm] | ||
|---|---|---|
| symbol | D | L |
| MDG510500010 | 5 | 100 |
| MDG510600010 | 6 | 100 |
| MDG510600020 | 200 | |
| MDG510600030 | 300 | |
| MDG510600040 | 400 | |
| MDG510600050 | 500 | |
| MDG510800010 | 8 | 100 |
| MDG510800020 | 200 | |
| MDG510800030 | 300 | |
| MDG510800040 | 400 | |
| MDG510800050 | 500 | |
| MDG511000020 | 10 | 200 |
| MDG511000030 | 300 | |
| MDG511000040 | 400 | |
| MDG511000050 | 500 |
![Straight beam hanger [40x27]](https://roland1.pl/wp-content/uploads/wieszak-prosty-na-belke-40x27-1.jpg)




![Lattice back [50x50] between the legs [80x40]](https://roland1.pl/wp-content/uploads/tyl-z-kraty-50x50-miedzy-nogi-80x40-1-300x300.jpg)
![Lattice back [50x50] to the front of the leg](https://roland1.pl/wp-content/uploads/tyl-z-kraty-50x50-na-przod-nogi-300x300.jpg)