| dimensions mm | |||
| symbol | H | G1 | G2 |
|---|---|---|---|
| MN8T21303737 | 1300 | 370 | 370 |
| MN8T21304747 | 470 | 470 | |
| MN8T21305757 | 570 | 570 | |
| MN8T21503737 | 1500 | 370 | 370 |
| MN8T21504747 | 470 | 470 | |
| MN8T21505757 | 570 | 570 | |
| MN8T21703737 | 1700 | 370 | 370 |
| MN8T21704747 | 470 | 470 | |
| MN8T21705757 | 570 | 570 | |
| MN8T22103737 | 2100 | 370 | 370 |
| MN8T22104747 | 470 | 470 | |
| MN8T22105757 | 570 | 570 |
*other dimensions on request
![T-leg of the nacelle [80x40]](https://roland1.pl/wp-content/uploads/s82.jpg)




![Lattice back [50x50] to the front of the leg](https://roland1.pl/wp-content/uploads/tyl-z-kraty-50x50-na-przod-nogi-300x300.jpg)
![Lattice back [50x50] between the legs [80x40]](https://roland1.pl/wp-content/uploads/tyl-z-kraty-50x50-miedzy-nogi-80x40-1-300x300.jpg)