| dimensions [mm] | |||
|---|---|---|---|
| symbol | profile | L [mm] | Qc [kg] |
| LTG100600139 | 60×40 | 1392 | 1810 |
| LTG100600180 | 1800 | 1180 | |
| LTG100600266 | 2660 | 610 | |
| LTG100600270 | 2700 | 590 | |
| LTG100100139 | 100×40 | 1392 | 3900 |
| LTG100100180 | 1800 | 3000 | |
| LTG100100266 | 2660 | 1850 | |
| LTG100100270 | 2700 | 1800 | |
| LTG101200180 | 120×40 | 1800 | 4000 |
| LTG101200266 | 2660 | 2780 | |
| LTG101200270 | 2700 | 2700 |
*other dimensions on request





![Lattice back [50x50] between the legs [80x40]](https://roland1.pl/wp-content/uploads/tyl-z-kraty-50x50-miedzy-nogi-80x40-1-300x300.jpg)
![Lattice back [50x50] to the front of the leg](https://roland1.pl/wp-content/uploads/tyl-z-kraty-50x50-na-przod-nogi-300x300.jpg)